- バックアップ一覧
- 差分 を表示
- 現在との差分 を表示
- ソース を表示
- Publications/Seminars and Presentations へ行く。
- 1 (2005-04-12 (火) 14:22:46)
- 2 (2005-05-06 (金) 11:13:08)
- 3 (2005-05-14 (土) 13:52:05)
- 4 (2005-05-14 (土) 13:52:05)
- 5 (2005-05-14 (土) 13:52:05)
- 6 (2006-07-18 (火) 19:27:37)
- 7 (2006-07-18 (火) 19:27:37)
- 8 (2006-07-18 (火) 19:27:37)
- 9 (2006-07-18 (火) 19:27:37)
- 10 (2006-07-18 (火) 19:27:37)
- 11 (2008-07-11 (金) 01:45:14)
- 12 (2008-07-11 (金) 01:45:14)
- 13 (2008-09-08 (月) 17:52:41)
- 14 (2008-09-08 (月) 17:52:41)
- 15 (2009-11-12 (木) 23:45:20)
- 16 (2010-04-07 (水) 00:38:24)
- 17 (2010-07-09 (金) 16:05:46)
- 18 (2010-07-09 (金) 16:05:46)
- 19 (2010-07-09 (金) 16:05:46)
- 20 (2010-07-09 (金) 16:05:46)
- 21 (2011-05-08 (日) 11:51:38)
- 22 (2011-05-12 (木) 22:43:28)
- 23 (2011-07-13 (水) 18:20:26)
- 24 (2011-09-30 (金) 10:01:55)
- 25 (2012-03-11 (日) 02:19:01)
- 26 (2012-12-05 (水) 16:27:59)
- 27 (2012-12-05 (水) 16:27:59)
- 28 (2012-12-05 (水) 16:27:59)
- 29 (2013-08-06 (火) 10:13:17)
- 30 (2013-08-06 (火) 10:13:17)
- 31 (2013-09-23 (月) 10:03:26)
- 32 (2014-01-08 (水) 21:22:52)
- 33 (2014-03-14 (金) 19:54:15)
- 34 (2014-10-08 (水) 14:58:02)
- 35 (2014-10-08 (水) 14:58:02)
- 36 (2014-10-31 (金) 10:38:42)
- 37 (2014-12-01 (月) 10:36:42)
- 38 (2014-12-05 (金) 10:24:37)
- 39 (2014-12-05 (金) 10:24:37)
- 40 (2015-04-03 (金) 01:38:37)
- 41 (2017-09-30 (土) 10:49:46)
- 42 (2017-10-19 (木) 09:29:01)
- 43 (2017-10-19 (木) 09:29:01)
- 44 (2018-05-27 (日) 17:41:52)
- 45 (2018-11-23 (金) 13:13:50)
- 46 (2018-12-13 (木) 11:05:41)
- 47 (2018-12-13 (木) 11:05:41)
- 48 (2018-12-13 (木) 11:05:41)
- 49 (2020-08-23 (日) 12:24:53)
- 50 (2020-08-23 (日) 12:24:53)
- 51 (2020-08-23 (日) 12:24:53)
- 52 (2021-04-22 (木) 12:13:21)
- 53 (2021-07-08 (木) 23:07:55)
- 54 (2021-11-01 (月) 18:24:47)
- 55 (2022-08-17 (水) 09:59:17)
- 56 (2022-12-15 (木) 10:06:28)
- 57 (2023-08-24 (木) 22:41:10)
- 58 (2024-01-04 (木) 23:40:32)
- 59 (2024-04-17 (水) 19:43:06)
- 60 (2024-11-17 (日) 00:02:19)
- 61 (2024-12-02 (月) 23:24:30)
- 62 (2025-07-03 (木) 18:39:33)
- 63 (2025-07-04 (金) 16:05:35)
- 64 (2025-07-21 (月) 02:02:40)
- 65 (2025-08-02 (土) 13:04:49)
- 66 (2025-09-03 (水) 12:54:14)
Seminars and Presentations (selected) †
Seminars †
- 2005/12/14 Past and Present Study on Freak Waves, MOERI (former KRISO), KORDI, Korea.
- 2001/4/6 'Freak wave modeling', Great Lake Environmental Laboratory, NOAA.
- 2001/8/30 'Giant waves in the Ocean', Ocean Engineering Seminar, Texas A&M University.
Presentations †
Invited Talk †
- Mori, N. and T. Yasuda(2000) 'Effects of high-order wave wave interactions for gravity waves', Rogue Waves 2000, Brest
Regular Presentation †
- Mori, N. and P.A.E.M. Janssen `Dependence of freak wave occurrence on kurtosis', Proceedings of Rogue Waves 2004, Brest, Oct. 2004.
- Mori, N. `Experimental study of air bubble distributions induced by wind wave breaking', Second Asia Pacific Coasts 2003: APAC2003, Chiba, JAPAN, 2003.
- Mori, N. and M. Imamura (2002) 'Visualization of Gas Transfer at Air-Water Interface by Two Color LIF-PIV Method', The 10th International Symposium on Flow Visualization, Kyoto, Japan, August 26-29, 2002.
- Mori, N.(2002) 'Air Bubble distribution induced by wind wave breaking', Annual Conference of Japanese Society for Multiphase Flow, Nagoya, Japan, July 29-31, 2002.
- Mori, N. and H. Hirakuchi (2002) 'Wave prediction using Mesoscale meteorological model', ICCE2002, Cardiff, UK, July 8-12, 2002.
- Mori, N. and D.T. Cox (2002) 'Statistical modeling of overtopping on a fixed deck', International Offshore and Polar Engineering Conference (ISOPE) 2002, Kitakyushu, JAPAN, May 27-31, 2002.
- Mori, N. (2002) 'Visualization of gas transfer at air-water interface using PIV-LIF', PIV and Modeling Water Wave Phenomena', An international symposium in Cambridge, UK, 17-19 April 2002.
- Mori, N., K.A. Chang and N. Tanaka (2001) 'Interactions between standing waves and horizontal turbulent jet' FMTM2001, Tokyo
- Mori, N. (2001) 'Interactions between standing waves and horizontal turbulent jet', WAVES2001, San Francisco
- Mori, N. (2000) `Effects of Standing Waves on Horizontal Turbulent Jet', AGU Ocean Meeting 2000, Jan.23-28, 2000, San Antonio, TX.
- Imamura, M. and N. Mori (2000) `Vertical Distributions of N2O on the Equator Area', AGU Ocean Meeting 2000, Jan.23-28, 2000, San Antonio, TX.
- Mori, N. and N. Kobayashi (1998) `Nonlinear Distribution of Near Shore Free Surface and Velocity', 26th Int. Conf. on Coastal Eng., Copenhagen.
- Mori, N. and N. Kobayashi (1998) `Nonlinear Distribution of Near Shore Free Surface and Velocity', AGU Western Pacific Geophysics Meeting, Taipei.
- Imamura, M., N. Mori and R. Yamamoto (1998) `The Influence of Solubility on Bubble Mediate Gas Exchange', AGU 1998 Western Pacific Geophysics Meeting, Taipei.
- Mori, N. and T. Yasuda and K. Kawaguchi(1997) `Deep-Water Random Wave Train', WAVES'97, Virginia, USA.
- Yasuda, T., N. Mori and S. Nakayama(1997) `Characteristics of Giant Freak Waves Observed in the Sea of Japan', WAVES'97, Virginia, USA.
Move to: